Term Dates 2023/2024
Autumn Term | |
Inset Day | Monday 4th September 2023 |
Inset Day | Tuesday 5th September 2023 |
Start of Term | Wednesday 6th September 2023 |
Half term start | Friday 20th October 2023 |
Half term end | Monday 30th October 2023 |
End of Term | Friday 8th December |
Spring Term | |
Inset Day | Wednesday 3rd January 2024 |
Start of Term | Thursday 4th January 2024 |
Half term start | Monday 12th February 2024 |
Half term end | Friday 16th February 2024 |
End of Term | Thursday 28th March 2024 |
Summer Term | |
Inset Day | Monday 15th April 2024 |
Start of Term | Tuesday 16th April 2024 |
Half term start | Monday 27th May 2024 |
Half term end | Friday 31st May 2024 |
End of Term | Wednesday 10th July 2024 |
Inset Day | Thursday 11th July 2024 |
Term Dates 2024/2025
Autumn Term | |
Inset Day | Monday 2nd September 2024 |
Inset Day | Tuesday 3rd September 2024 |
Start of Term | Wednesday 4th September 2024 |
Half term start | Friday 25th October 2024 |
Half term end | Monday 4th November 2024 |
End of Term | Friday 13th December 2024 |
Spring Term | |
Inset Day | Friday 3rd January 2025 |
Start of Term | Monday 6th January 2025 |
Half term start | Monday 17th February 2025 |
Half term end | Friday 21st February 2025 |
End of Term | Friday 4th April 2025 |
Summer Term | |
Inset Day | Monday 28th April 2025 |
Start of Term | Tuesday 29th April 2025 |
Half term start | Monday 26th May 2025 |
Half term end | Friday 30th May 2025 |
End of Term | Thursday 10th July 2025 |
Inset Day | Friday 11th July 2025 |